<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lee Braiden&#039;s Blog &#187; Uncategorized</title>
	<atom:link href="http://irukado.org/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://irukado.org</link>
	<description>Peace, Love, Tech, and random life stuff.</description>
	<lastBuildDate>Sun, 04 Apr 2010 08:09:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;389&#8243;?</title>
		<link>http://irukado.org/2010/04/04/389</link>
		<comments>http://irukado.org/2010/04/04/389#comments</comments>
		<pubDate>Sun, 04 Apr 2010 08:09:50 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[389]]></category>
		<category><![CDATA[directory server]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[firewire]]></category>
		<category><![CDATA[ieee1394]]></category>

		<guid isPermaLink="false">http://irukado.org/2010/04/04/389</guid>
		<description><![CDATA[I just discovered that Fedora Directory Server is now called &#8220;389&#8243;. First, the awesomely named &#8220;firewire&#8221; becomes IEEE1394, and now this? Sheesh. I don&#8217;t even like using 389 for a tag, much less the name of a major FOSS project.]]></description>
			<content:encoded><![CDATA[<p>I just discovered that Fedora Directory Server is now called &#8220;389&#8243;.   First, the awesomely named &#8220;firewire&#8221; becomes IEEE1394, and now this?  Sheesh.  I don&#8217;t even like using 389 for a tag, much less the name of a major FOSS project.</p>
]]></content:encoded>
			<wfw:commentRss>http://irukado.org/2010/04/04/389/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallium3D on AROS</title>
		<link>http://irukado.org/2009/10/08/gallium3d-on-aros</link>
		<comments>http://irukado.org/2009/10/08/gallium3d-on-aros#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:10:38 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[aros]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[gallium]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[haiku]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://irukado.org/2009/10/08/gallium3d-on-aros</guid>
		<description><![CDATA[Seems that Gallium 3D acceleration is being ported to AROS. Haiku, another non-mainstream OS, has some support already, and of course, Linux and Windows have always been target platforms for Gallium. At this rate, Gallium might just be the thing we&#8217;ve been missing, that can bring 3D features to all platforms, in the same way [...]]]></description>
			<content:encoded><![CDATA[<p>Seems that <a href="http://www.youtube.com/watch?v=H-Itj_SiihQ">Gallium 3D acceleration is being ported to AROS</a>.  Haiku, another non-mainstream OS, has some support already, and of course, Linux and Windows have always been target platforms for Gallium.</p>
<p>At this rate, Gallium might just be the thing we&#8217;ve been missing, that can bring 3D features to all platforms, in the same way that all platforms have been able to do decent 2D for a long time.  If so, this will be a very welcome change to the IT landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://irukado.org/2009/10/08/gallium3d-on-aros/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUI Kernel OOPs Dialogs</title>
		<link>http://irukado.org/2009/10/07/gui-kernel-oops-dialogs</link>
		<comments>http://irukado.org/2009/10/07/gui-kernel-oops-dialogs#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:49:12 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[oops]]></category>
		<category><![CDATA[panic]]></category>

		<guid isPermaLink="false">http://irukado.org/2009/10/07/gui-kernel-oops-dialogs</guid>
		<description><![CDATA[Hmm. I&#8217;m running debian/KDE in virtualbox. A lot of syslog entries just popped up from the systray, quickly followed by some analysis/explanation: the kernel just panicked, and I can submit a bug report. This is highly cool. Last I knew, kernels just locked up on panic. But to keep going, present nice GUI prompts, and [...]]]></description>
			<content:encoded><![CDATA[<p>Hmm.  I&#8217;m running debian/KDE in virtualbox.  A lot of syslog entries just popped up from the systray, quickly followed by some analysis/explanation: the kernel just panicked, and I can submit a bug report.</p>
<p>This is highly cool.  Last I knew, kernels just locked up on panic.  But to keep going, present nice GUI prompts, and let me submit bug reports over the net?  Very nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://irukado.org/2009/10/07/gui-kernel-oops-dialogs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1968 Desktop Wiki</title>
		<link>http://irukado.org/2009/07/26/the-1968-desktop-wiki</link>
		<comments>http://irukado.org/2009/07/26/the-1968-desktop-wiki#comments</comments>
		<pubDate>Sun, 26 Jul 2009 11:09:02 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[desktop wiki]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[hypertext]]></category>
		<category><![CDATA[project xanadu]]></category>
		<category><![CDATA[user interfaces]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[xerox parc]]></category>

		<guid isPermaLink="false">http://irukado.org/archives/2009/07/the-1968-desktop-wiki/</guid>
		<description><![CDATA[I just discovered this Mother of All Demos. It&#8217;s a very early (1968) IT presentation from Stanford, with the goal of augmenting human office work by giving them a desktop computer. What&#8217;s amazing is that Doug Englebart presents mice, hierarchical information organisation, hyperlinks, diagrams and charts, and email. Conceptually, it&#8217;s really not that far from [...]]]></description>
			<content:encoded><![CDATA[<p>I just discovered this <a href="http://www.old-computers.com/history/detail.asp?n=59&#038;t=9">Mother of All Demos</a>.  It&#8217;s a very early (1968) IT presentation from Stanford, with the goal of augmenting human office work by giving them a desktop computer.</p>
<p>What&#8217;s amazing is that Doug Englebart presents mice, hierarchical information organisation, hyperlinks, diagrams and charts, and email.  Conceptually, it&#8217;s really not that far from what we&#8217;re using today.  It has a lot in common with &#8220;modern&#8221; desktop wikis like <a href="http://zim-wiki.org/">Zim</a> (which I&#8217;d highly recommend), TomBoy, BasKet, and OneNote.</p>
<p>According to old-computers.com, this is what inspired Xerox PARC, who directly and indirectly inspired X11, MacOS, Microsoft, etc.  Of course, something akin to (but too complex/restrictive in comparison to) the web itself was dreamt up WAY before this, back in 1960, with <a href="http://www.xanadu.net/xuhistory.html">Project Xanadu</a>.  I seem to recall something about a microfiche-based hypertext system way before as well &#8212; back in the 1920s or so.  Anyone know the details on that?</p>
<p>Anyway.  Very cool to see that so much was already in place back then, and that desktop wikis are in fact an old concept, revived.</p>
<p>Now, if we could just build that &#8220;email&#8221; thing he was talking about, we&#8217;d be all set for a bright future <img src='http://irukado.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://irukado.org/2009/07/26/the-1968-desktop-wiki/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launchpad now Open Source</title>
		<link>http://irukado.org/2009/07/21/launchpad-now-open-source</link>
		<comments>http://irukado.org/2009/07/21/launchpad-now-open-source#comments</comments>
		<pubDate>Tue, 21 Jul 2009 11:16:21 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[launchpad]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[mark shuttleworth]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[proprietary]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://irukado.org/?p=1520</guid>
		<description><![CDATA[Canonical have now released Launchpad as open source. This is really good news, considering Shuttleworth&#8217;s previous stance, which I found quite wrong-headed. Just having Launchpad alone as an Open Source project is great, as it&#8217;s a very powerful tool. It&#8217;ll be interesting to see if they follow suit with the rest of Ubuntu&#8217;s proprietary offerings. [...]]]></description>
			<content:encoded><![CDATA[<p>Canonical have now <a href="http://blog.canonical.com/?p=192">released Launchpad as open source</a>. This is really good news, considering <a href="/archives/2009/05/shuttleworth-nails-his-colors-to-the-mast/">Shuttleworth&#8217;s previous stance</a>, which I found quite wrong-headed.  Just having Launchpad alone as an Open Source project is great, as it&#8217;s a very powerful tool.  It&#8217;ll be interesting to see if they follow suit with the rest of Ubuntu&#8217;s proprietary offerings.</p>
<p>Oh, and it&#8217;s written in python <img src='http://irukado.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://irukado.org/2009/07/21/launchpad-now-open-source/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Django used for Amazon&#8217;s Mechanical Turk</title>
		<link>http://irukado.org/2009/07/20/django-used-for-amazons-mechanical-turk</link>
		<comments>http://irukado.org/2009/07/20/django-used-for-amazons-mechanical-turk#comments</comments>
		<pubDate>Mon, 20 Jul 2009 17:06:42 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[mechanical turk]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[web applications]]></category>
		<category><![CDATA[webapps]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://irukado.org/?p=1513</guid>
		<description><![CDATA[I don&#8217;t know if this has been publicized yet, but a quick google doesn&#8217;t show much up about it. I was checking out Amazon&#8217;s Mechanical Turk the other day, and it give a Django error page due to an unhandled URL. Interesting. Update: I stand corrected. Seems Amazon MT just embeds other sites&#8217; pages in [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know if this has been publicized yet, but a quick google doesn&#8217;t show much up about it.  I was checking out Amazon&#8217;s Mechanical Turk the other day, and it give a Django error page due to an unhandled URL.  Interesting.<br />
<div id="attachment_1517" class="wp-caption aligncenter" style="width: 310px"><a href="http://irukado.org/wp-content/uploads/2009/07/x1.PNG"><img src="http://irukado.org/wp-content/uploads/2009/07/x1-300x193.PNG" alt="Amazon&#039;s Mechanical Turk showing a Django Error Page" title="Amazon&#039;s Mechanical Turk showing a Django Error Page" width="300" height="193" class="size-medium wp-image-1517" /></a><p class="wp-caption-text">Amazon's Mechanical Turk showing a Django Error Page</p></div></p>
<p><strong>Update:</strong> I stand corrected.  Seems Amazon MT just embeds other sites&#8217; pages in its page, so this is an error from a third-party host. </p>
]]></content:encoded>
			<wfw:commentRss>http://irukado.org/2009/07/20/django-used-for-amazons-mechanical-turk/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
